| Date |
Pilot |
Target
|
Notes |
| 24 Jan 1944 | ? | | Delivered to Cheyenne Modification Center |
| 23 Feb 1944 | ? | | To Grenier AAB for overseas deployment |
| 13 Mar 1944 | ? | | Assigned to 457BG at Glatton, England |
| 16 Mar 1944 | ? | | Transferred to 91BG at Bassingbourn |
| 23 Mar 1944 | W B Smith / G H Heilig | Ahlen | (un-named) |
| 24 Mar 1944 | Maj J H McPartlin / G H Heilig | Frankfurt | (un-named) |
| 26 Mar 1944 | W B Smith / J E LaFontin | Mimoyecques | (un-named) |
| 27 Mar 1944 | W B Smiht / G H Heilig | St Jean d'Angeley | (un-named) |
| 29 Mar 1944 | R S Roberts / H N Nichols | Braunschweig | (un-named) |
| 11 Apr 1944 | ? | | Officially named by General Eisenhower at Bassingbourn |
| 13 Apr 1944 | J D Davis / G H Heilig | Schweinfurt | ? |
| 18 Apr 1944 | Capt R Roberts / Capt J D Davis | Oranienburg | Led composite group -- Cat A damage |
| 28 Apr 1944 | Capt R Roberts / Col C Putnam | Avord | Led combat wing |
| 29 Apr 1944 | Capt Samuelson / R V Maziarz | Berlin | Group lead |
| 9 May 1944 | Capt J D Davis / LtCol T R Milton | St Dizier | Group lead |
| 20 May 1944 | Capt J D Davis / F I Verve | Villacoublay | ? |
| 25 May 1944 | T H Gunn / | Nancy-Essey | ? |
| 27 May 1944 | Capt J D Davis / | Ludwigshaven | ? |
| 29 May 1944 | Capt J D Davis / Maj McPartlin | Posen | ? |
| 31 May 1944 | G H Heilig / | Mulhouse | ? |
| 5 Jun 1944 | G H Heilig / J D Fletcher | Houlogate | ? |
| 7 Jun 1944 | J L Black / Capt B H Martin | Kerlin Bastard | ? |
| 12 Jun 1944 | T R Gunn / LtCol T R Milton | Cambrai-Niergnes airfield | ? |
| 13 Jun 1944 | G H Heilig / J D Fletcher | Beaumont | Brought bombs back |
| 15 Jun 1944 | T H Gunn / J D Fletcher | Bordeaux Merignac | ? |
| 18 Jun 1944 | G H Heilig / J D Fletcher | Hamburg | ? |
| 20 Jun 1944 | G H Heilig / W T Herne | Hamburg | ? |
| 21 Jun 1944 | Capt W E Reid / W A Riser | Berlin | Group lead - intervalometer failed?Berlin Again limited edition print |
| 24 Jun 1944 | W T Hanna / W D Thissell | Distre Saumer | ? |
| 25 Jun 1944 | W T Hanna / W D Thissell | Toulouse Blagnac | ? |
| 28 Jun 1944 | J L Black / W D Thissell | Anizy | ? |
| 6 Jul 1944 | Capt R Ranzoni / R M Carlson | Aire NoBall | Major flak damage (P) completed tour |
| 8 Jul 1944 | J L Black / Maj M D Lord | Etaples Crepieul | ? |
| 24 Jul 1944 | W D Thissell / Maj M D Lord | St Lo | Tactical |
| 25 Jul 1944 | W D Thissell / D S Gauthier | St Lo | Tactical |
| 1 Aug 1944 | J Oates / | Chartres | ? |
| 3 Aug 1944 | D S Gauthier / | Mulhouse Toul | ? |
| 6 Aug 1944 | D S Gauthier / | Brandenburg | ? |
| 7 Aug 1944 | D S Gauthier / | Sens Bourron Marlotte | ? |
| 12 Aug 1944 | H R DeBolt / | Buc airfield | ? |
| 15 Aug 1944 | C M Melton / | Ostheim | ? |
| 16 Aug 1944 | C M Melton / | Halle | ? |
| 26 Aug 1944 | C M Melton / | Gelsenkirchen | ? |
| 27 Aug 1944 | R E Hardister / | Heligoland | (Berlin recall) |
| 10 Sep 1944 | C M Melton / G E Good | Gaggenau Sindelfingen | ? |
| 19 Sep 1944 | C M Melton / R O Davies | Hamm | ? |
| 27 Sep 1944 | G E Good / R R Goldsmith | Cologne | ? |
| 6 Oct 1944 | H E Garner / K M Burman | Neubrandenburg | ? |
| 7 Oct 1944 | H E Garner / K M Burman | Ruhland Frieberg | ? |
| 17 Oct 1944 | C M Buchanan / H E Johnson | Cologne | ? |
| 2 Nov 1944 | J W O'Neil / W J Duffy | Merseburg | 4 Fw190s claimed by gunners, hit by mg and cannon fire?
Merseburg : Blood, Flak & Oil. |
| 27 Nov 1944 | Capt W W Thompson / Sparkman | Offenburg | ? |
| 29 Nov 1944 | C M Buchanan / H E Johnson | Misburg | ? |
| 30 Nov 1944 | J J Ondrovic / J G Welch | Zietz | ? |
| 9 Dec 1944 | J J Ondrovic / J G Welch | Stuttgart | ? |
| 24 Dec 1944 | M M Borgeson / C D Knighton | Merzhausen Kirsch | Landed at Bury St Edmunds/Ridgewell(??) on return |
| 31 Dec 1944 | T M Holmes / W L Edwards | Bitburg | ? |
| 1 Jan 1945 | M M Borgeson / C D Knighton | Kassel | ? |
| 3 Jan 1945 | M M Borgeson / C D Knighton | Cologne | ? |
| 5 Jan 1945 | H O Gertsen / J E Walker | Coblenz | ? |
| 6 Jan 1945 | R R Sullenberger / G E Shoup | Cologne | ? |
| 10 Jan 1945 | G E Shoup / R A Lechner | Ostheim | ? |
| 14 Jan 1945 | G E Shoup / R A Lechner | Cologne | ? |
| 17 Jan 1945 | G E Shoup / R A Lechner | Paderheim | ? |
| 20 Jan 1945 | M P Shambuagh / J D Hammond | Ludwigshaven | ? |
| 9 Feb 1945 | R O Holliday / F Martinson | Altenbeken | Returned early - mechanical fault - no credit |
| 16 Feb 1945 | E R McKnight / M C Rohr | Gelsenkirchen | ? |
| 18 Feb 1945 | ? | | To 2nd Strategic Air Depot |
| 12 Mar 1945 | ? | | Returned to Bassingbourn |
| 14 Mar 1945 | P A Pastras / R F Morris | Vlotho Osnabruck | ? |
| 15 Mar 1945 | P A Pastras / E L Bloodgood | Oranienburg | Returned early - mechanical fault - credit?? |
| 21 Mar 1945 | Capt C H Selby / R A Barrett | Salzbergen | ? |
| 22 Mar 1945 | H V Camp / E Heath | Dorsten | ? |
| 23 Mar 1945 | H W Forbes / H P Maximovich | Coesfeld | ? |
| 24 Mar 1945 | N F Small / J E Smith | Vechta | ? |
| 28 Mar 1945 | R T Spurgin / K E Garton | Berlin Spandau | Landed on continent |
| 6 Apr 1945 | ? | | Returned to Bassingbourn |
| 9 Apr 1945 | Capt C H Selby / | Oberpfaffenhofen | ? |
| 10 Apr 1945 | Capt C H Selby | Oranienburg Rechlin | ? |
| 17 Apr 1945 | Pugliese / | Dresden | ? |
| 18 Apr 1945 | D E Olson / | Rosenheim | ? |
| 21 Apr 1945 | H P Olgan(?) / / | Munich | ? |
| 25 Apr 1945 | Hatfield / | Pilsen | Minor damage |
| 8 May 1945 | E L Bloodgood / | Cooks Tour | Sightseeing |
| 12 May 1945 | Capt C H Selby / | Revival - Barth | POW and displaced persons repatriation |
| 13 May 1945 | Parman / | Revival - Barth | POW and displaced persons repatriation |
| 25 May 1945 | S H Buckner / C E Fontaine | Home Run | Return to USA |
| 13 Jun 1945 | ? | | To Bradley Field AAB |
| 21 Oct 1945 | ? | | To 4168 Base Unit, South Plains |